DF200SS
DF200SS FEATURES
Suzuki's 200SS brings you the best of the brains and brawn, combining high tech features with proven big block displacement

Start system | Electric start |
---|---|
Multi-point sequential electronic fuel injection | Standard |
Variable valve timing | Standard |
Two-stage gear reduction system | Standard |
Offset driveshaft | Standard |
Over-rev. limiter | Standard |
Low oil pressure caution | Standard |
Fresh water flushing system | Standard |
Speedometer pickup on gear case | Standard |
Suzuki anti-corrosion system | Standard |
Start system | Electric or manual |
Suzuki Lean Burn Control System | Standard |
16-valve DOHC (dual overhead cam) design | Standard |
Maintenance-free timing chain | Standard |
Power trim & tilt | Standard |
Suzuki water detecting system | Standard |
Quiet operation | Standard |
SIMILAR OUTBOARDS
DF200A
DF200AP
DF200SS SPECS
Shaft length | L: 508mm (20") | X: 635mm (25") |
---|---|
Starting system | Electric |
Weight | L: 240kg | X: 245kg |
Engine type | DOHC 16-valve |
Fuel delivery system | Multi-point sequential electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 2,867cm3 |
Bore x Stroke | 97mm x 97mm |
Maximum output | 147.1kW |
Full throttle operating range | 5,500–6,100rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
---|---|
Ignition system | Fully-transistorised |
Alternator | 12V 44A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.50:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 17"–27.5" |
Fuel | minimum 91 (RON) octane |
Warranty | 5 years for recreational use |
DF200SS PERFORMANCE TESTS
No Performance Tests for this Model yet.